إنجلترا
League One
مباريات ونتائج وترتيب البطولة
الجدول
المباريات القادمة
Burton Albion
×
Mansfield Town
Barnsley
×
Leicester City
Wigan Athletic
×
Wycombe Wanderers
Sheffield Wednesday
×
Stockport County
Reading
×
Notts County
Peterborough United
×
Doncaster Rovers
Oxford United
×
Cambridge United
Luton Town
×
Bradford City
Leyton Orient
×
Stevenage
Bromley
×
Huddersfield Town
Blackpool
×
Plymouth Argyle
Wycombe Wanderers
×
Reading
Stockport County
×
Peterborough United
Plymouth Argyle
×
Burton Albion
Mansfield Town
×
Leyton Orient
Cambridge United
×
AFC Wimbledon
Wigan Athletic
×
Mansfield Town
Sheffield Wednesday
×
Cambridge United
النتائج
آخر النتائج
نهاية
AFC Wimbledon
0 - 0
Milton Keynes Dons
نهاية
AFC Wimbledon
1 - 0
Doncaster Rovers
نهاية
Blackpool
2 - 2
Bromley
نهاية
Cambridge United
2 - 1
Reading
نهاية
Mansfield Town
0 - 0
Huddersfield Town
نهاية
Milton Keynes Dons
1 - 1
Peterborough United
نهاية
Oxford United
3 - 0
Burton Albion
نهاية
Plymouth Argyle
3 - 0
Barnsley
نهاية
Sheffield Wednesday
0 - 0
Wigan Athletic
نهاية
Stockport County
3 - 4
Leicester City
الموسم الحالي
الترتيب
| # | الفريق | ل | ف | ت | خ | +/- | ن |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | 4 | 1 | 1 | 7 | 13 |
| 2 | Huddersfield Town | 6 | 3 | 3 | 0 | 6 | 12 |
| 3 | Bradford City | 6 | 4 | 0 | 2 | 2 | 12 |
| 4 | Cambridge United | 6 | 3 | 2 | 1 | 2 | 11 |
| 5 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 |
| 6 | Oxford United | 5 | 3 | 1 | 1 | 6 | 10 |
| 7 | Plymouth Argyle | 6 | 3 | 1 | 2 | 2 | 10 |
| 8 | Stockport County | 6 | 3 | 0 | 3 | 6 | 9 |
| 9 | Stevenage | 6 | 2 | 3 | 1 | 4 | 9 |
| 10 | Blackpool | 6 | 2 | 2 | 2 | 2 | 8 |
| 11 | Burton Albion | 6 | 2 | 2 | 2 | 0 | 8 |
| 12 | Luton Town | 6 | 2 | 2 | 2 | -1 | 8 |
| 13 | Leicester City | 6 | 2 | 2 | 2 | -2 | 8 |
| 14 | Reading | 5 | 2 | 1 | 2 | 5 | 7 |
| 15 | Leyton Orient | 6 | 2 | 1 | 3 | 3 | 7 |
| 16 | Notts County | 6 | 1 | 4 | 1 | 0 | 7 |
| 17 | Mansfield Town | 6 | 2 | 1 | 3 | -3 | 7 |
| 18 | Barnsley | 6 | 2 | 1 | 3 | -5 | 7 |
| 19 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 |
| 20 | Wycombe Wanderers | 6 | 1 | 3 | 2 | -4 | 6 |
| 21 | Peterborough United | 6 | 1 | 2 | 3 | -6 | 5 |
| 22 | Bromley | 6 | 1 | 2 | 3 | -11 | 5 |
| 23 | Wigan Athletic | 6 | 1 | 1 | 4 | -6 | 4 |
| 24 | Doncaster Rovers | 6 | 0 | 3 | 3 | -3 | 3 |
اللاعبون
الهدافون
قائمة الهدافين غير متوفرة حاليًا.
COMPETITION DATA
V2
بيانات البطولة المتقدمة
لا يتم تحميل هذه البيانات مع الصفحةاختر التبويب المطلوب فقط.